ARCHIVES
VOL. 1, ISSUE 1 (2025) — Jul-Sep
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Synthesis and characterization of cobalt-doped zinc sulfide nanoparticles and their structural, optical, and magnetic properties Authors: Rajshree P Gadpayale How to cite this article: Gadpayale R. P. "Synthesis and characterization of cobalt-doped zinc sulfide nanoparticles and their structural, optical, and magnetic properties". World Journal of Advanced Science, Vol 1, Issue 1, 2025, Pages 1-5 | India |
| 2 | Applicability of the Fit-for-Purpose concept in updating cadastral records in Bauchi Metropolis, Nigeria Authors: Abdul Azeez Dauda How to cite this article: Dauda A. A. "Applicability of the Fit-for-Purpose concept in updating cadastral records in Bauchi Metropolis, Nigeria". World Journal of Advanced Science, Vol 1, Issue 1, 2025, Pages 6-12 | Nigeria |
| 3 | Assessment of spatial variation in physical and chemical water quality parameters of the Murna River Authors: Akshita Shrivastava How to cite this article: Shrivastava A. "Assessment of spatial variation in physical and chemical water quality parameters of the Murna River". World Journal of Advanced Science, Vol 1, Issue 1, 2025, Pages 13-17 | India |
| 4 | Assessment of physicochemical and microbiological water quality parameters of Alulu River sin Enugu East Local Government Area Authors: Okwesili L C How to cite this article: C O. L. "Assessment of physicochemical and microbiological water quality parameters of Alulu River sin Enugu East Local Government Area". World Journal of Advanced Science, Vol 1, Issue 1, 2025, Pages 18-23 | Nigeria |
| 5 | Assessment of heavy metals and pollution indices in surface water of kolo creek, Ogbia, Bayelsa State, Nigeria Authors: Amolo Igwe Richard How to cite this article: Richard A. I. "Assessment of heavy metals and pollution indices in surface water of kolo creek, Ogbia, Bayelsa State, Nigeria". World Journal of Advanced Science, Vol 1, Issue 1, 2025, Pages 24-28 | Nigeria |
